This listing has been sold. Click here to see the sold details.
Start a New SearchAngela Nelson • 631-793-4453 • Email Me
Angela Nelson is knowledgeable in the East Northport real estate market and can help you find the perfect home there. Give Angela Nelson a call to find out why this home was taken off the market.
Visit My Website View My Listings$549,000 Beds: 4 Baths: 2.0 Sq. Feet: 0 MLS ID: 3417747
$625,000 Beds: 3 Baths: 1.2 Sq. Feet: 0 MLS ID: 3422819
$579,000 Beds: 3 Baths: 1.0 Sq. Feet: 0 MLS ID: 3413850
$599,000 Beds: 3 Baths: 1.1 Sq. Feet: 7,841 MLS ID: 3420797
$574,999 Beds: 3 Baths: 1.0 Sq. Feet: 0 MLS ID: 3420099
$599,999 Beds: 4 Baths: 2.0 Sq. Feet: 0 MLS ID: 3419868
$625,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,234 MLS ID: 3420877
$599,000 Beds: 4 Baths: 2.1 Sq. Feet: 0 MLS ID: 3405986
$585,000 Beds: 4 Baths: 2.0 Sq. Feet: 0 MLS ID: 3420745
$529,999 Beds: 4 Baths: 3.0 Sq. Feet: 0 MLS ID: 3421192
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
To find out why this home was taken off the market, call Angela Nelson at 631-793-4453